Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The CRYO D2 blade of this powerful EDC knife is coated in black and can be opened either by a flipper or a thumb hole. The sturdy frame lock keeps the blade firmly in place, even during demanding tasks. The well-shaped black G10 handle fits comfortably in the hand and offers flexible attachment options, including a clip (tip-up/r) and a lanyard hole.
Introducing the collaboration between SOG and Mikkel: this folding knife has a blade length of 2.62 inches, a closed length of 3.77 inches, and an overall length of 6.39 inches. The Mikkel Collection Stout Folding Blade is lightweight and easy to carry every day, with a blade thickness of 0.15 inches and a weight of 4.09 ounces.
The Straight Edge Clip Point blade is made of CRYO D2 steel, and the handle is crafted from durable G10 material. The Frame Lock mechanism provides extra security, while the Thumb Stud and Kick opening mechanism offer easy access.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Everyday Use, Hiking | ||||
brand | SOG | ||||
model_name | SOG x Mikkel Collaboration Stout - Black | ||||
special_feature | Lightweight, Foldable, Locking Blades | ||||
age_range_description | Adult | ||||
included_components | SOG X MIKKEL COLLABORATION STOUT - BLACK | ||||
handle_material | Fiberglass | ||||
color | Black | ||||
blade_material | Alloy Steel | ||||
blade_length | 2.62 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 4.09 Ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
item_length | 10 Inches | ||||
manufacturer | GSM Outdoors | ||||
upc | 729857012256 | ||||
item_package_dimensions_l_x_w_x_h | 7.17 x 3.07 x 1.5 inches | ||||
package_weight | 0.15 Kilograms | ||||
item_dimensions_lx_wx_h | 6.39 x 2.25 x 1.5 inches | ||||
brand_name | SOG | ||||
warranty_description | Limited Lifetime Warranty | ||||
material | Blend | ||||
suggested_users | womens | ||||
number_of_items | 1 | ||||
part_number | SOG-14-03-02-57 | ||||
model_year | 2021 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #213,245 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1,106 in Chef's Knives | ||||
date_first_available | July 3, 2021 |